COLONIAL FIRST STATE INVESTMENTS LIMITED
LEI: 13Y3SXL8Z04FPZVDWE47
Company data
Name | COLONIAL FIRST STATE INVESTMENTS LIMITED |
Register | The Australian Securities and Investment Commission |
Country | Australia |
GLEIF category | GENERAL |
Legal form | Public Company limited by shares (en) |
Register no. | 002 348 352 |
Status | activeActive |
Entity creation date | 19.01.1982 |
Legal address and Headquarters address
Street | Level 15, 400 George Street | Level 15, 400 George Street |
Postal code | 2000 | 2000 |
City | SYDNEY | Sydney |
Region | New South Wales | New South Wales |
Country | Australia | Australia |
LEI registration details
LEI | 13Y3SXL8Z04FPZVDWE47 |
Date of initial registration | 21.11.2012 |
Registration status | issuedThe LEI is valid. |
Next renewal date | 05.04.2026 |
LEI Issuing Authority | Herausgebergemeinschaft Wertpapier-Mitteilungen Keppler, Lehmann GmbH & Co. KG (5299000J2N45DDNE4Y28) |
Please note that, from our point of view, this LEI information is edited by the editorial team with the greatest possible care and, if necessary, also edited and reformatted for easier accessibility and simplified presentation. However, we cannot verify for this third-party LEI information its compliance with the current requirements of the standard and related guidelines, nor can we guarantee the accuracy, timeliness and completeness of this LEI information. For this third-party LEI information, we also cannot rule out the possibility that several LEIs may have been issued for the relevant legal entity on a global basis.